IRDI01 | Voxify | [24]7 | Customer Relationship Management - Contact Center Management | 971 | 6354 | Request Demo |
IRDI02 | IntelliResponse | [24]7 | Customer Relationship Management - Help Desk Management | 98 | 638 | Request Demo |
IRDI03 | 1 EDI Source | 1 EDI Source | Network Computing - Electronic Data Interchange (EDI) | 22 | 145 | |
IRDI04 | 1&1 | 1&1 | Cloud Services - Cloud Infrastructure Computing | 40,817 | 267077 | |
IRDI05 | 1010Data | 1010Data | Data Center Solutions - Database Management Software | 182 | 1191 | |
IRDI06 | 123ContactForm | 123ContactForm | Web-Oriented Architecture - Web & Portal Technology | 1,102 | 7213 | |
IRDI07 | 123Signup | 123Signup | Marketing Performance Management - Marketing Performance Measurement | 25 | 162 | |
IRDI08 | 140 Proof | 140 Proof | Marketing Performance Management - Marketing Performance Measurement | 8 | 51 | |
IRDI09 | 1CRM | 1CRM | Customer Relationship Management - Customer Relationship Management (CRM) | 21 | 136 | |
IRDI10 | 1ShoppingCart | 1ShoppingCart | Enterprise Applications - Commerce | 1,184 | 7749 | |
IRDI11 | 24liveblog | 24liveblog | Web-Oriented Architecture - Web & Portal Technology | 878 | 5742 | |
IRDI12 | SyncBackPro | 2BrightSparks | Data Center Solutions - Data Archiving, Back-Up & Recovery | 43 | 281 | |
IRDI13 | 33Across | 33Across | Marketing Performance Management - Marketing Performance Measurement | 1,459 | 9544 | |
IRDI14 | Basecamp | 37signals | Project Management - Project Management | 15,543 | 101700 | |
IRDI15 | 3CLogic | 3CLogic | Customer Relationship Management - Contact Center Management | 26 | 170 | |
IRDI16 | 3CX | 3CX | Communications Technologies - Telephony | 140 | 919 | |
IRDI17 | 3D Systems | 3D Systems | Hardware (Basic) - Printers | 333 | 2178 | |
IRDI18 | 3DCart | 3DCart | Enterprise Applications - Commerce | 5,883 | 38490 | |
IRDI19 | 3D-Coat | 3D-Coat | Productivity Solutions - Visualization Software | 268 | 1752 | |
IRDI20 | 3DEqualizer | 3DEqualizer | Productivity Solutions - Visualization Software | 61 | 400 | |
IRDI21 | 3E Company | 3E Company | Vertical Markets - Sustainability/Green Enterprise | 209 | 1369 | |
IRDI22 | 3-GIS | 3-GIS | IT Governance - Asset Performance Management | 118 | 774 | |
IRDI23 | 3M Chartlocator | 3M | Vertical Markets - Medical | 39 | 255 | |
IRDI24 | 3M ChartScan | 3M | Vertical Markets - Medical | 47 | 306 | |
IRDI25 | 3M Chartfact | 3M | Vertical Markets - Medical | 92 | 604 | |
IRDI26 | 3M ClinTrac | 3M | Vertical Markets - Medical | 257 | 1684 | |
IRDI27 | 3M ChartScript | 3M | Vertical Markets - Medical | 471 | 3079 | |
IRDI28 | 3M Codefinder | 3M | Vertical Markets - Medical | 1,925 | 12598 | |
IRDI29 | 3Play Media | 3Play Media | Web-Oriented Architecture - Online Video Platform (OVP) | 36 | 238 | |
IRDI30 | 3Scale | 3Scale | IT Governance - Application Development & Management | 120 | 783 | |
IRDI31 | 41st Parameter | 41st Parameter | Data Center Solutions - System Security Services | 73 | 476 | |
IRDI32 | 6Connex | 6Connex | Marketing Performance Management - Marketing Performance Measurement | 22 | 145 | |
IRDI33 | 6sense | 6sense | Marketing Performance Management - Marketing Performance Measurement | 30 | 196 | |
IRDI34 | 6WIND | 6WIND | Network Computing - Network Management (Software) | 39 | 255 | |
IRDI35 | 7search | 7search | Marketing Performance Management - Marketing Performance Measurement | 118 | 774 | |
IRDI36 | 8x8 Virtual Office | 8x8, Inc. | Productivity Solutions - Collaboration | 51 | 332 | |
IRDI37 | Contactual OnDemand Contact Center | 8x8, Inc. | Customer Relationship Management - Contact Center Management | 65 | 425 | |
IRDI38 | 8x8, Inc. | 8x8, Inc. | Communications Technologies - Telephony | 556 | 3641 | |
IRDI39 | A1 Tracker | A1 Enterprise | Customer Relationship Management - Help Desk Management | 1 | 9 | |
IRDI40 | A10 Networks | A10 Networks | Network Computing - Network Management (Hardware) | 1,180 | 7724 | |
IRDI41 | Aarki | Aarki | Marketing Performance Management - Marketing Performance Measurement | 26 | 170 | |
IRDI42 | Aastra Pointspan | Aastra | Communications Technologies - Telephony | 31 | 204 | |
IRDI43 | Aastra 6770 | Aastra | Communications Technologies - Telephony | 60 | 391 | |
IRDI44 | Aastra MX-ONE | Aastra | Communications Technologies - Telephony | 384 | 2509 | |
IRDI45 | Aastra | Aastra | Communications Technologies - Telephony | 2,118 | 13857 | |
IRDI46 | Ab Initio | Ab Initio | Enterprise Applications - Enterprise Business Solutions (EBS) | 6,911 | 45219 | |
IRDI47 | AB Tasty | AB Tasty | Web-Oriented Architecture - Web & Portal Technology | 1,413 | 9246 | |
IRDI48 | AbacusLaw | AbacusLaw | Vertical Markets - Legal and Professional Services Management | 930 | 6082 | |
IRDI49 | Abandonaid | Abandonaid | Web-Oriented Architecture - Web & Portal Technology | 957 | 6261 | |
IRDI50 | ABAS Software | ABAS Software | Enterprise Applications - Enterprise Resource Planning (ERP) | 433 | 2833 | |
IRDI51 | ABB Decathlon | ABB | Data Center Solutions - IT Infrastructure & Operations Management | 4 | 26 | |
IRDI52 | Ventyx | ABB | IT Governance - Asset Performance Management | 727 | 4755 | |
IRDI53 | ABBYY FineReader | ABBYY | Productivity Solutions - Productivity Solutions | 471 | 3079 | |
IRDI54 | Sage Nonprofit | Abila | Vertical Markets - Philanthropic | 685 | 4483 | |
IRDI55 | Abila | Abila | Vertical Markets - Philanthropic | 2,417 | 15813 | |
IRDI56 | Abiquo | Abiquo | Cloud Services - Cloud Infrastructure Computing | 33 | 213 | |
IRDI57 | AbleCommerce | AbleCommerce | Enterprise Applications - Commerce | 1,359 | 8889 | |
IRDI58 | ABOL Software | ABOL Software | Enterprise Applications - Supply Chain Management (SCM) | 14 | 94 | |
IRDI59 | Absolute Software | Absolute Software | Data Center Solutions - IT Infrastructure & Operations Management | 924 | 6048 | |
IRDI60 | Absorb LMS | Absorb | Vertical Markets - Academic & Education Management Software | 83 | 544 | |
IRDI61 | Acano | Acano | Web-Oriented Architecture - Online Video Platform (OVP) | 272 | 1778 | |
IRDI62 | Acarda | Acarda | Customer Relationship Management - Contact Center Management | 8 | 51 | |
IRDI63 | Accela | Accela | Software (Basic) - Software - Other | 685 | 4483 | |
IRDI64 | Acceleware | Acceleware | Vertical Markets - Manufacturing/Engineering | 3 | 17 | |
IRDI65 | Acceliant | Acceliant | Vertical Markets - Medical | 10 | 68 | |
IRDI66 | Accellion | Accellion | Data Center Solutions - Data Archiving, Back-Up & Recovery | 364 | 2382 | |
IRDI67 | Accelo CRM | Accelo | Customer Relationship Management - Customer Relationship Management (CRM) | 5 | 34 | |
IRDI68 | Accengage | Accengage | Marketing Performance Management - Marketing Performance Measurement | 69 | 451 | |
IRDI69 | Accenture Alnova | Accenture | Enterprise Applications - Financial Analytical Applications | 103 | 672 | |
IRDI70 | Accenture Mortgage Cadence | Accenture | Enterprise Applications - Commerce | 144 | 944 | |
IRDI71 | Accenture Duck Creek | Accenture | Software (Basic) - Software - Other | 189 | 1233 | |
IRDI72 | Symbian | Accenture | Data Center Solutions - Operating Systems & Computing Languages | 7,129 | 46648 | |
IRDI73 | Accertify | Accertify | Data Center Solutions - System Security Services | 237 | 1548 | |
IRDI74 | NetFront | ACCESS CO | Software (Basic) - Search Engine | 1,386 | 9068 | |
IRDI75 | AccessData | AccessData | Vertical Markets - Legal and Professional Services Management | 1,962 | 12836 | |
IRDI76 | Acclaim Software | Acclaim Software | Enterprise Applications - Financial Analytical Applications | 43 | 281 | |
IRDI77 | Accountedge | Acclivity | Enterprise Applications - Financial Analytical Applications | 729 | 4772 | |
IRDI78 | Accord LMS | Accord LMS | Vertical Markets - Academic & Education Management Software | 8 | 51 | |
IRDI79 | AccountMate | AccountMate | Enterprise Applications - Financial Analytical Applications | 425 | 2782 | |
IRDI80 | Accrisoft | Accrisoft | Enterprise Content - Enterprise Content Management (ECM) | 1,451 | 9493 | |
IRDI81 | Accruent Expesite | Accruent | Vertical Markets - Real Estate | 173 | 1131 | |
IRDI82 | Accruent | Accruent | Vertical Markets - Real Estate | 1,983 | 12972 | |
IRDI83 | AccuBuild | AccuBuild | Vertical Markets - Construction | 68 | 442 | |
IRDI84 | Accumedic | Accumedic | Vertical Markets - Medical | 320 | 2093 | |
IRDI85 | AccuPOS | AccuPOS | Vertical Markets - Retail | 127 | 834 | |
IRDI86 | AccuRev | AccuRev | IT Governance - Software Configuration Management (SCM) | 1,015 | 6643 | |
IRDI87 | AceProject | AceProject | Project Management - Project Management | 88 | 578 | |
IRDI88 | Acer Veriton | Acer | Hardware (Basic) - Consumer Electronics, Personal Computers & Software | 13 | 85 | |
IRDI89 | Acer Desktops | Acer | Hardware (Basic) - Consumer Electronics, Personal Computers & Software | 13 | 85 | |
IRDI90 | Acer Laptops | Acer | Hardware (Basic) - Consumer Electronics, Personal Computers & Software | 22 | 145 | |
IRDI91 | Acer Tablets | Acer | Hardware (Basic) - Consumer Electronics, Personal Computers & Software | 53 | 349 | |
IRDI92 | Achievers | Achievers | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 23 | 153 | |
IRDI93 | Achilles Group | Achilles Group | Enterprise Applications - Supply Chain Management (SCM) | 140 | 919 | |
IRDI94 | ACI Worldwide | ACI Worldwide | Enterprise Applications - Commerce | 83 | 544 | |
IRDI95 | Aconex | Aconex | Vertical Markets - Construction | 1,507 | 9859 | |
IRDI96 | Acqueon | Acqueon | Customer Relationship Management - Contact Center Management | 29 | 187 | |
IRDI97 | Acquia | Acquia | Web-Oriented Architecture - Web Content Management System (WCMS) | 10,542 | 68977 | |
IRDI98 | AcquireTM | AcquireTM | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 129 | 842 | |
IRDI99 | Acquisio | Acquisio | Marketing Performance Management - Marketing Performance Measurement | 1,573 | 10292 | |
IRDI100 | Acrendo | Acrendo | Vertical Markets - Medical | 17 | 111 | |
IRDI101 | Acrolinx | Acrolinx | Marketing Performance Management - Marketing Performance Measurement | 130 | 851 | |
IRDI102 | Acronis nScaled | Acronis | Data Center Solutions - Disaster Recovery (DR) | 20 | 128 | |
IRDI103 | Acronis | Acronis | Data Center Solutions - Data Archiving, Back-Up & Recovery | 10,360 | 67786 | |
IRDI104 | Acteva | Acteva | Marketing Performance Management - Marketing Performance Measurement | 46 | 298 | |
IRDI105 | ParAccel | Actian | Data Center Solutions - Database Management Software | 281 | 1837 | |
IRDI106 | Ingres | Actian | Data Center Solutions - Database Management Software | 5,802 | 37963 | |
IRDI107 | Actian | Actian | Data Center Solutions - Database Management Software | 7,565 | 49497 | |
IRDI108 | Actiance | Actiance | Data Center Solutions - Data Archiving, Back-Up & Recovery | 185 | 1208 | |
IRDI109 | Actifio | Actifio | Data Center Solutions - Data Archiving, Back-Up & Recovery | 212 | 1387 | |
IRDI110 | actiTIME | Actimind | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 85 | 553 | |
IRDI111 | Actipro | Actipro Software | Data Center Solutions - Operating Systems & Computing Languages | 55 | 357 | |
IRDI112 | ACTITO | ACTITO | Marketing Performance Management - Marketing Performance Measurement | 34 | 221 | |
IRDI113 | Active Collab | Active Collab | Project Management - Project Management | 114 | 749 | |
IRDI114 | ActiveVOS | Active Endpoints | Enterprise Applications - Business Process Management (BPM) | 172 | 1123 | |
IRDI115 | Active Endpoints | Active Endpoints | Enterprise Applications - Business Process Management (BPM) | 183 | 1199 | |
IRDI116 | AIMcrm | Active Internet Marketing | Customer Relationship Management - Customer Relationship Management (CRM) | 21 | 136 | |
IRDI117 | Active Risk | Active Risk | IT Governance - Governance Risk Compliance (GRC) | 285 | 1863 | |
IRDI118 | ActiveCampaign | ActiveCampaign | Marketing Performance Management - Marketing Performance Measurement | 199 | 1301 | |
IRDI119 | ActiveConversion | ActiveConversion | Marketing Performance Management - Marketing Performance Measurement | 4 | 26 | |
IRDI120 | Activengage | Activengage | Productivity Solutions - Collaboration | 3,376 | 22091 | |
IRDI121 | ActiveState | ActiveState | Cloud Services - Platform as a Service (PaaS) | 238 | 1557 | |
IRDI122 | Activu | Activu | Productivity Solutions - Visualization Software | 47 | 306 | |
IRDI123 | Act-On Software | Act-On Software | Marketing Performance Management - Marketing Performance Measurement | 9,192 | 60147 | |
IRDI124 | Actsoft Comet | Actsoft | Communications Technologies - Mobile Enterprise Management | 83 | 544 | |
IRDI125 | Actsoft | Actsoft | Communications Technologies - Mobile Enterprise Management | 155 | 1012 | |
IRDI126 | ActuateOne | Actuate | Marketing Performance Management - Business Intelligence | 8 | 51 | |
IRDI127 | Actuate BIRT Spreadsheet | Actuate | Productivity Solutions - Productivity Solutions | 87 | 570 | |
IRDI128 | Actuate e.Report | Actuate | Data Center Solutions - Reporting Software | 208 | 1361 | |
IRDI129 | Actuate Xenos | Actuate | Enterprise Content - Enterprise Content Management (ECM) | 295 | 1931 | |
IRDI130 | Actuate | Actuate | Marketing Performance Management - Business Intelligence | 5,589 | 36568 | |
IRDI131 | Acumatica | Acumatica | Enterprise Applications - Enterprise Resource Planning (ERP) | 343 | 2246 | |
IRDI132 | Acunetix | Acunetix | Data Center Solutions - System Security Services | 961 | 6286 | |
IRDI133 | AcuStaf | AcuStaf | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 29 | 187 | |
IRDI134 | Acxiom | Acxiom | Marketing Performance Management - Marketing Performance Measurement | 5,208 | 34076 | |
IRDI135 | Adadyn | Adadyn | Marketing Performance Management - Marketing Performance Measurement | 3 | 17 | |
IRDI136 | ADAPTcrm | ADAPT Software Applications, Inc | Customer Relationship Management - Customer Relationship Management (CRM) | 1 | 9 | |
IRDI137 | Adaptec | Adaptec | Data Center Solutions - Data Management & Storage (Hardware) | 693 | 4534 | |
IRDI138 | Adaptik | Adaptik | Software (Basic) - Software - Other | 13 | 85 | |
IRDI139 | Adaptive Computing | Adaptive Computing | Network Computing - Middleware Software | 29 | 187 | |
IRDI140 | Adaptive Torque | Adaptive Computing | Data Center Solutions - IT Infrastructure & Operations Management | 34 | 221 | |
IRDI141 | Adaptive Insights | Adaptive Insights | Enterprise Applications - Enterprise Performance Management (EPM) | 1,712 | 11203 | |
IRDI142 | Adaptris | Adaptris | Enterprise Applications - Enterprise Business Solutions (EBS) | 21 | 136 | |
IRDI143 | AdBasis | AdBasis | Marketing Performance Management - Marketing Performance Measurement | 3 | 17 | |
IRDI144 | Adbeat | Adbeat | Marketing Performance Management - Marketing Performance Measurement | 34 | 221 | |
IRDI145 | Adblade | Adblade | Marketing Performance Management - Marketing Performance Measurement | 1,782 | 11662 | |
IRDI146 | AdBlock | AdBlock | Web-Oriented Architecture - Web & Portal Technology | 40,239 | 263292 | |
IRDI147 | AdBrite | AdBrite | Marketing Performance Management - Marketing Performance Measurement | 1,366 | 8940 | |
IRDI148 | Adbutler | Adbutler | Marketing Performance Management - Marketing Performance Measurement | 1,060 | 6933 | |
IRDI149 | Adchemy | Adchemy | Marketing Performance Management - Marketing Performance Measurement | 865 | 5657 | |
IRDI150 | AdClarity | AdClarity | Marketing Performance Management - Marketing Performance Measurement | 17 | 111 | |
IRDI151 | Adconion | Adconion | Marketing Performance Management - Marketing Performance Measurement | 3,387 | 22159 | |
IRDI152 | Addemar | Addemar | Marketing Performance Management - Marketing Performance Measurement | 966 | 6320 | |
IRDI153 | AddShoppers | AddShoppers | Web-Oriented Architecture - Web & Portal Technology | 1,962 | 12836 | |
IRDI154 | AddThis | AddThis | Web-Oriented Architecture - Web & Portal Technology | 432,301 | 2828634 | |
IRDI155 | Adelphic | Adelphic | Marketing Performance Management - Marketing Performance Measurement | 52 | 340 | |
IRDI156 | Adeptia | Adeptia | Enterprise Applications - Business Process Management (BPM) | 113 | 740 | |
IRDI157 | Aderant | Aderant | Vertical Markets - Legal and Professional Services Management | 1,284 | 8404 | |
IRDI158 | AdEspresso | AdEspresso | Marketing Performance Management - Marketing Performance Measurement | 85 | 553 | |
IRDI159 | Adestra | Adestra | Marketing Performance Management - Marketing Performance Measurement | 2,564 | 16774 | |
IRDI160 | ADFITECH | ADFITECH | Vertical Markets - Real Estate | 40 | 264 | |
IRDI161 | Adform | Adform | Marketing Performance Management - Marketing Performance Measurement | 6,161 | 40311 | |
IRDI162 | AdGear | AdGear | Marketing Performance Management - Marketing Performance Measurement | 6,452 | 42216 | |
IRDI163 | AdGooroo | AdGooroo | Marketing Performance Management - Marketing Performance Measurement | 205 | 1344 | |
IRDI164 | Adhesion Wealth | Adhesion Wealth | Project Management - Project Portfolio Management (PPM) | 9 | 60 | |
IRDI165 | ADInstruments | ADInstruments | Software (Basic) - Software - Other | 191 | 1250 | |
IRDI166 | Aditro HRM | Aditro | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 64 | 417 | |
IRDI167 | AdJuggler | AdJuggler | Marketing Performance Management - Marketing Performance Measurement | 100 | 655 | |
IRDI168 | AdKeeper | AdKeeper | Marketing Performance Management - Marketing Performance Measurement | 859 | 5623 | |
IRDI169 | AdParlor | Adknowledge | Web-Oriented Architecture - Social Media Systems | 940 | 6150 | |
IRDI170 | Adknowledge | Adknowledge | Marketing Performance Management - Marketing Performance Measurement | 2,601 | 17021 | |
IRDI171 | Adlucent | Adlucent | Marketing Performance Management - Marketing Performance Measurement | 20 | 128 | |
IRDI172 | Admantx | Admantx | Marketing Performance Management - Marketing Performance Measurement | 7 | 43 | |
IRDI173 | AdMarvel | AdMarvel | Marketing Performance Management - Marketing Performance Measurement | 1,054 | 6899 | |
IRDI174 | Admedo | Admedo | Marketing Performance Management - Marketing Performance Measurement | 8 | 51 | |
IRDI175 | AdMeld | AdMeld | Marketing Performance Management - Marketing Performance Measurement | 1,088 | 7120 | |
IRDI176 | AdMeta | AdMeta | Marketing Performance Management - Marketing Performance Measurement | 1,422 | 9306 | |
IRDI177 | Administrate LMS | Administrate | Productivity Solutions - Enterprise Learning | 25 | 162 | |
IRDI178 | Adnovate | Adnovate | Marketing Performance Management - Marketing Performance Measurement | 1 | 9 | |
IRDI179 | Omniture (Unspecified Product) | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 29,286 | 191627 | |
IRDI180 | Shockwave | Adobe Systems Inc. | Web-Oriented Architecture - Web & Portal Technology | 470,469 | 3078376 | |
IRDI181 | Adobe Pixel Bender | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 29 | 187 | |
IRDI182 | Adobe Recommendations | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 46 | 298 | |
IRDI183 | Adobe Context Optional | Adobe Systems Inc. | Web-Oriented Architecture - Social Media Systems | 62 | 408 | |
IRDI184 | Adobe SocialAnalytics | Adobe Systems Inc. | Web-Oriented Architecture - Social Media Systems | 73 | 476 | |
IRDI185 | Adobe Genesis | Adobe Systems Inc. | IT Governance - Application Development & Management | 98 | 638 | |
IRDI186 | Adobe Jetform | Adobe Systems Inc. | Productivity Solutions - Productivity Solutions | 138 | 902 | |
IRDI187 | Adobe AdLens | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 203 | 1327 | |
IRDI188 | Adobe Discover | Adobe Systems Inc. | Data Center Solutions - System Analytics & Monitoring | 160 | 1046 | |
IRDI189 | Adobe SearchCenter+ | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 228 | 1489 | |
IRDI190 | CRX | Adobe Systems Inc. | Enterprise Content - Enterprise Content Management (ECM) | 109 | 715 | |
IRDI191 | Adobe Typekit | Adobe Systems Inc. | Productivity Solutions - Productivity Solutions | 170,768 | 1117371 | |
IRDI192 | Adobe Media Optimizer | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 306 | 1999 | |
IRDI193 | TubeMogul | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 12,964 | 84824 | |
IRDI194 | Adobe Insight | Adobe Systems Inc. | Data Center Solutions - System Analytics & Monitoring | 238 | 1557 | |
IRDI195 | Adobe DTM | Adobe Systems Inc. | Data Center Solutions - Database Management Software | 15,196 | 99429 | |
IRDI196 | Adobe Audience Manager | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 15,142 | 99080 | |
IRDI197 | Adobe Business Catalyst | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 14,134 | 92479 | |
IRDI198 | Adobe Digital Marketing Suite | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 15,409 | 100824 | |
IRDI199 | Adobe eLearning Suite | Adobe Systems Inc. | Productivity Solutions - Enterprise Learning | 620 | 4057 | |
IRDI200 | Adobe Scene7 | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 2,444 | 15992 | |
IRDI201 | Adobe Edge | Adobe Systems Inc. | Productivity Solutions - Productivity Solutions | 7,088 | 46376 | |
IRDI202 | Adobe Digital Publishing Suite | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 1,429 | 9348 | |
IRDI203 | Adobe Sign | Adobe Systems Inc. | Productivity Solutions - Productivity Solutions | 1,317 | 8617 | |
IRDI204 | Adobe RoboHelp | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 2,373 | 15524 | |
IRDI205 | Adobe Coldfusion | Adobe Systems Inc. | Network Computing - Automated Process/Workflow Systems | 40,745 | 266600 | |
IRDI206 | Adobe InCopy | Adobe Systems Inc. | Productivity Solutions - Productivity Solutions | 1,781 | 11653 | |
IRDI207 | Adobe Campaign | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 1,732 | 11330 | |
IRDI208 | Adobe Presenter | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 1,529 | 10003 | |
IRDI209 | Adobe Contribute | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 2,150 | 14069 | |
IRDI210 | Adobe Air | Adobe Systems Inc. | IT Governance - Application Development & Management | 3,058 | 20007 | |
IRDI211 | Adobe Bridge | Adobe Systems Inc. | IT Governance - Asset Performance Management | 3,054 | 19981 | |
IRDI212 | Adobe LiveCycle | Adobe Systems Inc. | Enterprise Content - Enterprise Content Management (ECM) | 2,829 | 18509 | |
IRDI213 | Adobe Target | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 13,393 | 87631 | |
IRDI214 | Adobe Analytics | Adobe Systems Inc. | Data Center Solutions - Database Management Software | 2,903 | 18994 | |
IRDI215 | Adobe Fireworks | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 4,226 | 27654 | |
IRDI216 | Adobe CQ | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 9,798 | 64111 | |
IRDI217 | Adobe SiteCatalyst | Adobe Systems Inc. | Data Center Solutions - System Analytics & Monitoring | 54,451 | 356281 | |
IRDI218 | Adobe Experience Manager | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 12,069 | 78971 | |
IRDI219 | Adobe Audition | Adobe Systems Inc. | IT Governance - Application Development & Management | 7,710 | 50450 | |
IRDI220 | Adobe Connect | Adobe Systems Inc. | Productivity Solutions - Collaboration | 5,994 | 39222 | |
IRDI221 | Adobe Flex | Adobe Systems Inc. | IT Governance - Application Development & Management | 7,562 | 49480 | |
IRDI222 | Adobe Lightroom | Adobe Systems Inc. | Vertical Markets - Media | 12,637 | 82689 | |
IRDI223 | Adobe Pagemaker | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 8,168 | 53444 | |
IRDI224 | Adobe FrameMaker | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 8,180 | 53521 | |
IRDI225 | Adobe PhoneGap | Adobe Systems Inc. | Communications Technologies - Mobile Technologies | 15,852 | 103724 | |
IRDI226 | Adobe Acrobat Pro | Adobe Systems Inc. | Enterprise Content - Document Management | 12,337 | 80724 | |
IRDI227 | Adobe Captivate | Adobe Systems Inc. | Productivity Solutions - Enterprise Learning | 11,618 | 76020 | |
IRDI228 | Adobe After Effects | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 18,235 | 119316 | |
IRDI229 | Adobe Marketing Cloud | Adobe Systems Inc. | Marketing Performance Management - Marketing Performance Measurement | 105,632 | 691169 | |
IRDI230 | Adobe Premiere | Adobe Systems Inc. | Vertical Markets - Media | 30,264 | 198024 | |
IRDI231 | Adobe InDesign | Adobe Systems Inc. | Productivity Solutions - Design & Publishing | 65,060 | 425700 | |
IRDI232 | Adobe Dreamweaver | Adobe Systems Inc. | Web-Oriented Architecture - Web Content Management System (WCMS) | 502,419 | 3287432 | |
IRDI233 | Adobe Illustrator | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 180,621 | 1181839 | |
IRDI234 | Adobe Photoshop | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 347,378 | 2272969 | |
IRDI235 | Adobe Creative Suite | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 398,978 | 2610596 | |
IRDI236 | Adobe (Unspecified Product) | Adobe Systems Inc. | Productivity Solutions - Visualization Software | 1,363,639 | 8922576 | |
IRDI237 | AdOcean | AdOcean | Marketing Performance Management - Marketing Performance Measurement | 875 | 5725 | |
IRDI238 | ADP Learning Management | ADP | Productivity Solutions - Enterprise Learning | 14 | 94 | |
IRDI239 | ADP Desking | ADP | Enterprise Applications - Financial Analytical Applications | 34 | 221 | |
IRDI240 | ADP Benefits Administration | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 56 | 366 | |
IRDI241 | ADP HR Anytime | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 73 | 476 | |
IRDI242 | ADP eLabor | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 88 | 578 | |
IRDI243 | ADP Vantage HCM | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 96 | 629 | |
IRDI244 | ADP CSS HRizon | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 165 | 1080 | |
IRDI245 | ADP GlobalView | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 217 | 1421 | |
IRDI246 | ADP Streamline | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 373 | 2441 | |
IRDI247 | ADP Employease | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 339 | 2220 | |
IRDI248 | ADP RUN | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 618 | 4040 | |
IRDI249 | ADP HR/Perspective | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 745 | 4874 | |
IRDI250 | ADP TotalSource | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 1,313 | 8591 | |
IRDI251 | ADP AdvancedMD | ADP | Vertical Markets - Medical | 1,127 | 7375 | |
IRDI252 | ADP HR | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 3,254 | 21291 | |
IRDI253 | ADP Workforce Now | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 7,454 | 48774 | |
IRDI254 | ADP Payroll | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 65,146 | 426261 | |
IRDI255 | ADP (Unspecified Product) | ADP | Enterprise Applications - HR Management Systems (HRMS)/Human Capital Management (HCM) | 99,680 | 652228 | |
IRDI256 | AdPerfect | AdPerfect | Marketing Performance Management - Marketing Performance Measurement | 1,063 | 6958 | |
IRDI257 | AdRise | AdRise | Marketing Performance Management - Marketing Performance Measurement | 4 | 26 | |
IRDI258 | AdRoll | AdRoll | Marketing Performance Management - Marketing Performance Measurement | 127,282 | 832831 | |
